Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 Beginners 06:00-07:00 | Advanced 06:00-07:00 Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | Advanced 07:00-08:00 Beginners 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 12:15 - 12:30 | Advanced 12:15-13:15 Beginners 12:15-13:15 | Advanced 12:15-13:15 Beginners 12:15-13:15 | ||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 | ||||||
| 17:30 - 17:45 | MMA 17:30-18:30 Advanced 17:45-18:45 Beginners 17:45-18:45 | |||||
| 17:45 - 18:00 | Advanced 17:45-18:45 Beginners 17:45-18:45 | Advanced 17:45-18:45 Beginners 17:45-18:45 MMA 17:45-18:45 | ||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | Sparring 18:45-19:15 | Sparring 18:45-19:15 | Sparring 18:45-19:15 Nogi | Sparring 18:45-19:15 | ||
| 19:00 - 19:15 |
Monday
-
12:15 - 13:15
-
12:15 - 13:15
-
17:45 - 18:45
-
17:45 - 18:45
-
Sparring18:45 - 19:15
Tuesday
-
06:00 - 07:00
-
06:00 - 07:00
-
17:45 - 18:45
-
17:45 - 18:45
-
MMA17:45 - 18:45
-
Sparring18:45 - 19:15
Wednesday
-
12:15 - 13:15
-
12:15 - 13:45
-
17:45 - 18:45
-
17:45 - 18:45
-
Sparring18:45 - 19:15
Thursday
-
06:00 - 07:00
-
06:00 - 07:00
-
MMA17:30 - 18:30
-
17:45 - 18:45
-
17:45 - 18:45
-
Sparring18:45 - 19:15
Friday
-
12:15 - 13:15
-
12:15 - 13:15
-
17:45 - 18:45
-
17:45 - 18:45
Saturday
-
07:00 - 08:00
-
07:00 - 08:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | Advanced 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 12:15 - 12:30 | Advanced 12:15-13:15 | Advanced 12:15-13:15 | ||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 17:45 - 18:00 | Advanced 17:45-18:45 | Advanced 17:45-18:45 | Advanced 17:45-18:45 | |||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 |
Monday
-
12:15 - 13:15
-
17:45 - 18:45
Tuesday
-
06:00 - 07:00
-
17:45 - 18:45
Wednesday
-
12:15 - 13:15
-
17:45 - 18:45
Thursday
-
06:00 - 07:00
-
17:45 - 18:45
Friday
-
12:15 - 13:15
-
17:45 - 18:45
Saturday
-
07:00 - 08:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Beginners 06:00-07:00 | Beginners 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | Beginners 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 12:15 - 12:30 | Beginners 12:15-13:15 | Beginners 12:15-13:15 | ||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 | ||||||
| 17:45 - 18:00 | Beginners 17:45-18:45 | Beginners 17:45-18:45 | Beginners 17:45-18:45 | |||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 |
Monday
-
12:15 - 13:15
-
17:45 - 18:45
Tuesday
-
06:00 - 07:00
-
17:45 - 18:45
Wednesday
-
12:15 - 13:45
-
17:45 - 18:45
Thursday
-
06:00 - 07:00
-
17:45 - 18:45
Friday
-
12:15 - 13:15
-
17:45 - 18:45
Saturday
-
07:00 - 08:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17:30 - 17:45 | MMA 17:30-18:30 | |||||
| 17:45 - 18:00 | MMA 17:45-18:45 | |||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 |
Tuesday
-
MMA17:45 - 18:45
Thursday
-
MMA17:30 - 18:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:45 - 19:00 | Sparring 18:45-19:15 | Sparring 18:45-19:15 | Sparring 18:45-19:15 Nogi | Sparring 18:45-19:15 | ||
| 19:00 - 19:15 |
Monday
-
Sparring18:45 - 19:15
Tuesday
-
Sparring18:45 - 19:15
Wednesday
-
Sparring18:45 - 19:15
Thursday
-
Sparring18:45 - 19:15
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 - 07:15 | Teens 15+ 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 08:00 - 08:15 | Kids 3-4 08:00-08:40 | |||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | Kids 5-8 08:45-09:30 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 9-14 09:30-10:30 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | Kids 5-8 10:30-11:15 | Kids 9-14 10:30-11:15 | ||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | ||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | ||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | Teens 15+ 17:45-18:45 | Teens 15+ 17:45-18:45 | Teens 15+ 17:45-18:45 | |||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 |
Monday
-
10:30 - 11:15
-
16:00 - 16:45
-
16:45 - 17:45
-
17:45 - 18:45
Tuesday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:45
-
17:45 - 18:45
Wednesday
-
16:00 - 16:45
-
16:45 - 17:45
-
17:45 - 18:45
Thursday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:45
-
17:45 - 18:45
Friday
-
10:30 - 11:15
-
16:00 - 16:45
-
16:45 - 17:45
-
17:45 - 18:45
Saturday
-
07:00 - 08:00
-
08:00 - 08:40
-
08:45 - 09:30
-
09:30 - 10:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Kids 3-4 08:00-08:40 | |||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 5-8 08:45-09:30 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 10:30 - 10:45 | Kids 5-8 10:30-11:15 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | ||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 9-14 09:30-10:30 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | Kids 9-14 10:30-11:15 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 16:45 - 17:00 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | Kids 9-14 16:45-17:45 | ||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 |
No events available!
WANT A FREE TRIAL? FILL OUT THE FORM TO BELOW
We want to help you decide if Brazilian Jiu Jitsu is the right art for you and we have created a FREE TRIAL class for you no matter the level you are in. Please check our timetable and book a session with us for free!
Address: 33 Short Street, 4560 Nambour QLD 4560
Phone: 0451 724 482
Email: info@sjjanambour.com.au
Opening Hours: Monday–Saturday(Morning to Evening)
